List of cross-dressing movies, the one I like the best is #9
Cross Dressing / Gender Bending
1982-Present
(Movies where it's at the forefront, excluding animation and documentaries.
Crying Game excluded as well because it wasn't promoted as such.)
Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date |
1 | Mrs. Doubtfire | Fox | $219,195,243 | 2,354 | $20,468,847 | 1,605 | 11/24/93 |
2 | Tootsie | Col. | $177,200,000 | 1,222 | $5,540,470 | 943 | 12/17/82 |
3 | The Birdcage | MGM | $124,060,553 | 2,285 | $18,275,828 | 1,950 | 3/8/96 |
4 | Big Momma's House | Fox | $117,559,438 | 2,854 | $25,661,041 | 2,802 | 6/2/00 |
5 | White Chicks | Sony | $70,831,760 | 2,800 | $19,676,748 | 2,726 | 6/23/04 |
6 | Big Momma's House 2 | Fox | $70,165,972 | 3,261 | $27,736,056 | 3,261 | 1/27/06 |
7 | Yentl | MGM | $40,218,899 | 747 | $3,050,219 | 501 | 11/18/83 |
8 | Big Mommas: Like Father, Like Son | Fox | $37,915,414 | 2,821 | $16,300,803 | 2,821 | 2/18/11 |
9 | To Wong Foo, Thanks for Everything, Julie Newmar | Uni. | $36,474,193 | 1,489 | $9,019,180 | 1,294 | 9/8/95 |
10 | She's the Man | P/DW | $33,741,133 | 2,631 | $10,730,372 | 2,623 | 3/17/06 |
11 | Victor/Victoria | MGM | $28,215,453 | 615 | $139,634 | 3 | 3/19/82 |
12 | Switch | WB | $15,545,943 | 1,013 | $3,770,991 | 1,013 | 5/10/91 |
13 | Ladybugs | Par. | $14,796,494 | 1,528 | $5,180,414 | 1,528 | 3/27/92 |
14 | Juwanna Mann | WB | $13,670,733 | 1,325 | $5,474,270 | 1,325 | 6/21/02 |
15 | The Associate | BV | $12,844,057 | 1,781 | $4,261,304 | 1,781 | 10/25/96 |
16 | Boys Don't Cry | FoxS | $11,540,607 | 365 | $73,720 | 2 | 10/8/99 |
17 | Just One of the Guys | Col. | $11,528,900 | 1,215 | $3,307,171 | 1,215 | 4/26/85 |
18 | The Adventures of Priscilla, Queen of the Desert | Gram. | $11,220,670 | 192 | $219,433 | 7 | 8/10/94 |
19 | Nuns on the Run | Fox | $10,959,015 | 702 | $658,835 | 76 | 3/16/90 |
20 | Sorority Boys | BV | $10,200,032 | 1,801 | $4,127,903 | 1,801 | 3/22/02 |
21 | Transamerica | Wein. | $9,015,303 | 656 | $46,908 | 2 | 12/2/05 |
22 | Connie and Carla | Uni. | $8,085,771 | 1,016 | $3,254,940 | 1,014 | 4/16/04 |
23 | Ed Wood | BV | $5,887,457 | 623 | $71,566 | 2 | 9/30/94 |
24 | Orlando | SPC | $5,377,643 | 78 | $107,030 | 3 | 6/9/93 |
25 | Flawless (1999) | MGM | $4,488,529 | 483 | $1,590,155 | 478 | 11/26/99 |
26 | Hedwig and the Angry Inch | FL | $3,067,312 | 101 | $156,724 | 9 | 7/20/01 |
27 | Albert Nobbs | RAtt. | $3,014,696 | 245 | $696,088 | 245 | 1/27/12 |
28 | Dr. Jekyll and Ms. Hyde | Sav. | $2,763,020 | 514 | $900,782 | 350 | 8/25/95 |
29 | Ma Vie En Rose | SPC | $2,162,043 | 63 | $76,212 | 14 | 12/26/97 |
30 | Kinky Boots | Mira. | $1,822,428 | 127 | $77,529 | 9 | 4/14/06 |
31 | M. Butterfly | WB | $1,498,795 | 120 | $57,280 | 3 | 10/1/93 |
32 | Breakfast on Pluto | SPC | $828,699 | 125 | $33,279 | 3 | 11/16/05 |
33 | The Ballad of Little Jo | FL | $543,091 | 40 | $20,773 | 3 | 8/20/93 |
34 | The Triumph of Love | ParC | $447,267 | 51 | $60,507 | 18 | 4/17/02 |
35 | Masti | Eros | $308,566 | 29 | $162,687 | 27 | 4/9/04 |
36 | Different for Girls | First | $300,645 | 16 | $52,816 | 14 | 9/12/97 |
37 | Wasabi Tuna | Cafe | $58,667 | 1 | $7,631 | 1 | 5/7/04 |
38 | All the Queen's Men | Strand | $23,662 | 17 | $15,026 | 17 | 10/25/02 |
39 | Cut Sleeve Boys | Reg. | $13,875 | 4 | $1,982 | 1 | 8/10/07 |
No comments:
Post a Comment